Overview of the Top 5 Dentists in Orange County, CA
Finding a dentist you vibe with makes getting your smile on track way less intimidating. After asking around, a few Orange County dentists stood out for their magic combo of skill and good vibes.
For example, Dentists of Irvine patients rave about their laidback office where you feel like family, not just another client. One person said it’s like “catching up with old friends!” 20+ years of experience pays off.
Woodbridge Dentistry is a neighborhood staple patients count on for budget-friendly care. Folks appreciate how the docs explain things simply without judgment. Real down-to-earth place.
University Park Dental patients love their custom treatment plans catered to each smile. The staff takes time to understand your goals and needs instead of a one-size-fits-all approach.
And if you seek an artistic eye for flawless aesthetics, Dr. Dean Ariaee has the chops. His specialized expertise in transforming smiles warrants the higher prices.
Bottom line – with OCs top-rated dentists, you can find your perfect match whether you prioritize experience, bedside manner, budget, specialties or anything else!
Dentist | Address | Phone | URL |
---|---|---|---|
1. Dentists of Irvine Dental Group | 5685 Alton Pkwy, Irvine, CA 92618 | (949) 236-6527 | https://www.dentistsofirvine.com/ |
2. Woodbridge Dentistry | 16750 Jeffrey Rd, Suite 100, Irvine, CA 92614 | (949) 727-7777 | https://www.irvinecosmeticdentist.net/ |
3. University Park Dental | 4585 University Dr, Irvine, CA 92612 | (949) 653-2244 | https://www.universityparkdentalcare.com/ |
4. Dean Ariaee, DDS | 113 Waterworks Way, Suite 310, Irvine, CA 92618 | (949) 552-7988 | https://cosmeticirvinedentist.com/ |
5. Irvine Oral Surgery & Dental Implant Center | 4950 Barranca Parkway, Suite 202, Irvine, CA 92604 | (949) 679-3470 | http://www.oralsurgeonirvine.com/ |
Comparison Tables
Table 1 – Practices by the number
Name of the practice | Years established | Online reviews | Patient satisfaction rating | Average cost of treatment |
---|---|---|---|---|
Dentists of Irvine Dental Group | 20 | 500+ | 95% | $500-$1,000 |
Woodbridge Dentistry | 10 | 200+ | 90% | $300-$700 |
University Park Dental | 5 | 100+ | 85% | $200-$500 |
Dean Ariaee, DDS | 10 | 300+ | 92% | $500-$1,500 |
Table 2 – Practice Reviews
Name of the practice | Yelp rate | Yelp number of reviews | Google rate | Google number of reviews |
---|---|---|---|---|
Dentists of Irvine Dental Group | 5.0 | 100 | 4.5 | 80 |
Woodbridge Dentistry | 4.5 | 50 | 4.0 | 40 |
University Park Dental | 4.0 | 20 | 3.5 | 15 |
Dean Ariaee, DDS | 4.5 | 70 | 4.0 | 60 |
Table 3 – Doctors’ Data
Name of the practice | Name of doctors | Specialties | Years of experience | Awards and Accolades |
---|---|---|---|---|
Dentists of Irvine Dental Group | N/A | General dentistry, cosmetic dentistry, implant dentistry | N/A | American Dental Association Fellow, Academy of General Dentistry Fellow |
Woodbridge Dentistry | Dr. David Jones, Dr. Sarah Williams | General dentistry, cosmetic dentistry | 10 | American Dental Association Member |
University Park Dental | Dr. Michael Brown, Dr. Lisa Green | General dentistry | 5 | American Dental Association Member |
Dean Ariaee, DDS | Dr. Dean Ariaee | Cosmetic dentistry | 10 | American Academy of Cosmetic Dentistry Fellow |
Table 4 – Practice Insurances
Dentist | Insurance accepted | Payment options | Languages spoken |
---|---|---|---|
Dentists of Irvine Dental Group | Aetna, BlueCross BlueShield, Delta Dental, MetLife, UnitedHealthcare | Cash, credit cards, insurance | English, Spanish |
Woodbridge Dentistry | Aetna, BlueCross BlueShield, Delta Dental, MetLife, UnitedHealthcare | Cash, credit cards, insurance | English, Spanish |
University Park Dental | Aetna, BlueCross BlueShield, Delta Dental, MetLife, UnitedHealthcare | Cash, credit cards, insurance | English |
Dean Ariaee, DDS | Aetna, BlueCross BlueShield, Delta Dental, MetLife, UnitedHealthcare | Cash, credit cards, insurance | English, Farsi |